Home / State charter map
State charter-license map
Quick answer
Do I need a state license if I already have a USCG captain's license?
Usually yes. The federal captain's license lets you operate for hire, but most states also require a state charter or guide license, and if you take anglers for certain species in federal waters you need a NOAA fishery permit on top. The federal credential is necessary but not sufficient. This map lays out the stack by region.
| Region | Jurisdictions | Verified | States |
|---|---|---|---|
| Alaska | 1 | 1 | AK |
| Great Lakes | 7 | 7 | IL, IN, MI, MN, OH, PA, WI |
| Northeast Atlantic | 7 | 7 | CT, MA, ME, NH, NJ, NY, RI |
| Pacific Coast | 3 | 3 | CA, OR, WA |
| Inland | 20 | 20 | AR, AZ, CO, IA, ID, KS, KY, MO, MT, ND, NE, NM, NV, OK, SD, TN, UT, VT, WV, WY |
| Mid-Atlantic | 4 | 4 | DC, DE, MD, VA |
| Pacific Islands | 1 | 1 | HI |
| Gulf Coast | 5 | 5 | AL, FL, LA, MS, TX |
| South Atlantic | 3 | 3 | GA, NC, SC |
We publish a state's page only after its licenses, permits, fees, and reporting duties are verified against that state's own agency and the relevant federal source. Florida and the Gulf Coast batch (Alabama, Mississippi, Louisiana, Texas) are verified so far (51 of 51); the rest show the shared federal layer and are being verified state by state, never shipped as thin stubs.
Gulf Coast
Federal fishery layer: Gulf of Mexico reef fish (red snapper, groupers, other snappers) charter/headboat for-hire permit, a limited-access permit under a long-standing moratorium and generally transferred only with a qualifying vessel; a separate coastal migratory pelagics (king mackerel, Spanish mackerel, cobia) charter permit; Southeast For-Hire Electronic Reporting (SEFHIER) logbook duty for any federally permitted for-hire trip. (NOAA Fisheries Southeast for-hire permits and reporting)
| Jurisdiction | State charter license | State waters | Status |
|---|---|---|---|
| Alabama | Commercial Party Boat License Alabama Department of Conservation and Natural Resources (ADCNR), Marine Resources Division | 3 nm | Verified |
| Florida | FWC Charter Captain / Charter Boat License Florida Fish and Wildlife Conservation Commission (FWC) | 9 nm | Verified |
| Louisiana | Saltwater Charter Boat Fishing Guide License Louisiana Department of Wildlife and Fisheries (LDWF) | 3 nm | Verified |
| Mississippi | Charter Guide License Mississippi Department of Marine Resources (DMR) | 3 nm | Verified |
| Texas | All-Water Fishing Guide License Texas Parks and Wildlife Department (TPWD) | 9 nm | Verified |
South Atlantic
Federal fishery layer: South Atlantic snapper-grouper charter/headboat permit (limited access), dolphin-wahoo permit, and coastal migratory pelagics (king/Spanish mackerel, cobia) charter permit under 50 CFR Part 622; Atlantic HMS Charter/Headboat and Angling permits for tuna, shark, and billfish; Southeast For-Hire Electronic Reporting (SEFHIER) logbook duty for any federally permitted for-hire trip. (NOAA Fisheries Southeast permits office and Southeast electronic reporting)
| Jurisdiction | State charter license | State waters | Status |
|---|---|---|---|
| Georgia | Salt Water Fishing Guide License Georgia Department of Natural Resources | 3 nm | Verified |
| North Carolina | Blanket For-Hire Vessel/Captain's Coastal Recreational Fishing License (CRFL) North Carolina Division of Marine Fisheries (NC DEQ) | 3 nm | Verified |
| South Carolina | Annual Charter Vessel License South Carolina Department of Natural Resources (SCDNR) | 3 nm | Verified |
Mid-Atlantic
Federal fishery layer: Federal charter/party (for-hire) vessel permit for summer flounder and other Mid-Atlantic managed species (scup, black sea bass, bluefish), which also requires electronic Vessel Trip Reports (eVTR); Atlantic HMS Charter/Headboat and Angling permits for tuna, shark, and billfish trips run out of Indian River Inlet and Lewes. (NOAA Fisheries, Summer Flounder charter/party permit and eVTR reporting)
| Jurisdiction | State charter license | State waters | Status |
|---|---|---|---|
| Delaware | Charter Boat License / Head Boat License Delaware Division of Fish and Wildlife (DNREC) | 3 nm | Verified |
| District of Columbia | DC Department of Energy and Environment (DOEE), Fisheries and Wildlife Division | Inland | Verified |
| Maryland | Master Fishing Guide License Maryland Department of Natural Resources (DNR) | 3 nm | Verified |
| Virginia | Charterboat/Headboat Recreational Fishing License (tiered by passenger capacity), plus a Commission-authorized fishing guide license Virginia Marine Resources Commission (VMRC) | 3 nm | Verified |
Northeast Atlantic
Federal fishery layer: Greater Atlantic charter/party vessel permits (summer flounder, scup, black sea bass, bluefish, monkfish, spiny dogfish, tilefish, Atlantic mackerel/squid/butterfish, Northeast multispecies) and the Atlantic HMS Charter/Headboat permit plus HMS Angling permit for tuna, shark, billfish, and swordfish. Federal permit holders in either family must file electronic Vessel Trip Reports (eVTR) within 48 hours of completing a trip, regardless of species or where fished. (NOAA Fisheries: Vessel Trip Reporting in the Greater Atlantic Region; MAFMC For-Hire eVTR)
| Jurisdiction | State charter license | State waters | Status |
|---|---|---|---|
| Connecticut | Party/Charter Vessel Registration Connecticut Department of Energy and Environmental Protection (DEEP) | 3 nm | Verified |
| Maine | For-Hire Charter Boat Operator's License Maine Department of Marine Resources (DMR) | 3 nm | Verified |
| Massachusetts | DMF Saltwater For-Hire Fishing Permit (charter or head boat) Massachusetts Division of Marine Fisheries (DMF) | 3 nm | Verified |
| New Hampshire | Party/Charter Boat License New Hampshire Fish and Game Department, Marine Division | 3 nm | Verified |
| New Jersey | NJ Saltwater Recreational Registry Program (for-hire blanket registration) New Jersey Department of Environmental Protection, Division of Fish and Wildlife | 3 nm | Verified |
| New York | Marine District Party and Charter Boat License New York State Department of Environmental Conservation (DEC), Division of Marine Resources | 3 nm | Verified |
| Rhode Island | RI Party and Charter Vessel License Rhode Island Department of Environmental Management (DEM), Office of Boat Registration and Licensing | 3 nm | Verified |
Pacific Coast
Federal fishery layer: Pacific groundfish (rockfish, lingcod, and the broader nearshore/shelf complex) and ocean salmon are the two pillars of California's for-hire fleet. Unlike the Gulf's limited-access reef fish permit, there is no separate federal charter permit gate here: recreational and CPFV groundfish and salmon seasons, depth limits, and bag limits are set annually by CDFW working jointly with the Pacific Fishery Management Council (PFMC), and the CPFV license itself is the operative for-hire gate. (NOAA Fisheries West Coast Region)
| Jurisdiction | State charter license | State waters | Status |
|---|---|---|---|
| California | Commercial Passenger Fishing Vessel (CPFV) License California Department of Fish and Wildlife (CDFW) | 3 nm | Verified |
| Oregon | Outfitter and Guide Registration Oregon State Marine Board (OSMB) | 3 nm | Verified |
| Washington | Charter Boat License (Salmon Charter or Non-Salmon Charter) Washington Department of Fish and Wildlife (WDFW) | 3 nm | Verified |
Alaska
Federal fishery layer: The Charter Halibut Permit (CHP) program is Alaska's own deep case among these five states: halibut charter fishing is under a limited-entry moratorium, so new CHPs are generally not issued and most operators must buy or lease an existing permit tied to a specific vessel. Permits carry an angler endorsement tier (Tier 1, one or fewer anglers per trip, or Tier 2, two or fewer anglers per trip), which caps how many paying anglers that vessel can fish for halibut at once. Operators without enough of their own quota can lease additional harvest through the Guided Angler Fish (GAF) program. All CHP holders carry a logbook reporting duty for every charter trip. (NOAA Fisheries Alaska Charter Halibut Permits)
| Jurisdiction | State charter license | State waters | Status |
|---|---|---|---|
| Alaska | ADF&G Sport Fishing Business, Guide, and Vessel Registration Alaska Department of Fish and Game (ADF&G) | 3 nm | Verified |
Pacific Islands
Federal fishery layer: Hawaii's for-hire fleet mostly trolls or handlines for pelagic species (tuna, marlin, mahimahi, ono) managed under the Western Pacific pelagic fishery management plan, which is coordinated by NOAA Fisheries and the Western Pacific Regional Fishery Management Council; day-charter trolling and handline trips generally run on the state Commercial Marine License below rather than a separate federal charter permit. Bottomfishing for the Deep 7 species (onaga, opakapaka, ehu, and others) is the state's own limited, closely monitored complex, and any Deep 7 catch or release triggers a special state trip report within 5 days regardless of what other reporting the trip already owes. (NOAA Fisheries Pacific Islands Region)
| Jurisdiction | State charter license | State waters | Status |
|---|---|---|---|
| Hawaii | Commercial Marine License (CML) Hawaii Department of Land and Natural Resources, Division of Aquatic Resources (DLNR-DAR) | 3 nm | Verified |
Great Lakes
Federal fishery layer: No NOAA federal marine for-hire permit applies. Great Lakes charter fishing is state-licensed and coordinated through the Great Lakes Fishery Commission and interstate agreements. (Great Lakes Fishery Commission)
| Jurisdiction | State charter license | State waters | Status |
|---|---|---|---|
| Illinois | Passenger Boat License Illinois Department of Natural Resources (IDNR) | Great Lakes | Verified |
| Indiana | Fishing Guide License (unified for Lake Michigan and inland; separate monthly catch reports by water) Indiana Department of Natural Resources (DNR), Division of Fish & Wildlife | Great Lakes | Verified |
| Michigan | Sport Trolling License (lake trout only) plus mandatory FACTS catch reporting Michigan Department of Natural Resources (DNR), Fisheries Division | Great Lakes | Verified |
| Minnesota | Lake Superior Guide's License Minnesota Department of Natural Resources (DNR), License Center | Great Lakes | Verified |
| Ohio | Lake Erie Fishing Guide License Ohio Department of Natural Resources (ODNR), Division of Wildlife | Great Lakes | Verified |
| Pennsylvania | Charter Boat/Fishing Guide Permit Pennsylvania Fish and Boat Commission | Great Lakes | Verified |
| Wisconsin | Guide License, plus Outlying Water Sport Trolling License for trout/salmon trolling on Lake Michigan, Lake Superior, or Green Bay Wisconsin Department of Natural Resources (DNR) | Great Lakes | Verified |
Inland
Federal fishery layer: No NOAA marine fishery permit layer: Arizona is landlocked and its fisheries, including Lake Powell, Lake Mead, and the Colorado River, are state and NPS managed rather than under a NOAA federal fishery permit. A for-hire operator carrying passengers for hire on navigable water still needs the federal USCG credential regardless of that management structure. (Arizona Game and Fish Department)
| Jurisdiction | State charter license | State waters | Status |
|---|---|---|---|
| Arizona | Arizona Guide License (hunting, fishing, or combination) Arizona Game and Fish Department (AZGFD) | Inland | Verified |
| Arkansas | Resident Guide License (Fishing), AGFC product GLF Arkansas Game and Fish Commission (AGFC) | Inland | Verified |
| Colorado | Colorado River Outfitter's License (river-running only, not reservoirs) Colorado Parks and Wildlife (CPW) | Inland | Verified |
| Idaho | Idaho Outfitter License (business) and Guide License (individual), with activity-specific endorsements including Power Boating and Unclassified Water for lakes Idaho Outfitters and Guides Licensing Board (IOGLB), Division of Occupational and Professional Licenses | Inland | Verified |
| Iowa | None. A guide operates on the standard Iowa resident or nonresident fishing license, same as any angler. Iowa Department of Natural Resources (DNR) | Inland | Verified |
| Kansas | Kansas Department of Wildlife and Parks (KDWP) | Inland | Verified |
| Kentucky | Commercial Guide License Kentucky Department of Fish and Wildlife Resources (KDFWR) | Inland | Verified |
| Missouri | Missouri Department of Conservation (MDC) | Inland | Verified |
| Montana | Montana Outfitter License (business) and Guide License (individual), with a watercraft endorsement for boat-based guiding Montana Board of Outfitters, Montana Department of Labor and Industry | Inland | Verified |
| Nebraska | Voluntary Hunting and Fishing Guide and Outfitter Database (Neb. Rev. Stat. § 37-356) Nebraska Game and Parks Commission | Inland | Verified |
| Nevada | Nevada Master Guide License Nevada Department of Wildlife (NDOW) | Inland | Verified |
| New Mexico | New Mexico Fishing Guide registration ($50 resident / $100 nonresident) or Outfitter registration ($500 resident or nonresident) New Mexico Department of Game and Fish (NMDGF) | Inland | Verified |
| North Dakota | Fishing Outfitter License North Dakota Game and Fish Department (NDGF) | Inland | Verified |
| Oklahoma | Oklahoma Fishing Guide License Oklahoma Department of Wildlife Conservation (ODWC) | Inland | Verified |
| South Dakota | None currently exists. Legislation to create one (HB 1215 in 2025; SB 16 and HB 1122 in 2026) has been introduced and withdrawn or rejected each time. South Dakota Game, Fish and Parks (GFP) | Inland | Verified |
| Tennessee | TWRA Guide License Tennessee Wildlife Resources Agency (TWRA) | Inland | Verified |
| Utah | Utah DWR guide, outfitter, or spotter registration certificate Utah Division of Wildlife Resources (DWR) and DNR Law Enforcement (previously the Division of Professional Licensing) | Inland | Verified |
| Vermont | None. A guide operates on the standard Vermont resident or nonresident fishing license, same as any angler. Vermont Fish and Wildlife Department | Inland | Verified |
| West Virginia | General Outfitter and Guide License (also called Outfitter & Guide, or "O&G", license) West Virginia Division of Natural Resources (WVDNR), Law Enforcement Section | Inland | Verified |
| Wyoming | Wyoming Board of Outfitters and Professional Guides license (hunting/general outfitting) and, since January 1, 2026, WGFD commercially-guided fishing boat registration (fishing guiding) Wyoming Board of Outfitters and Professional Guides; Wyoming Game and Fish Department for the 2026 fishing boat registration | Inland | Verified |
Comparing what the state layer costs? Every jurisdiction's published charter or guide license fee, with the agency and the date it was read, is compiled in one sortable study: what a state charter license costs in all 51 jurisdictions. It also shows how the fee is structured, which is where the real spread lives: flat rates, separate resident and nonresident rates, capacity tiers, and the jurisdictions that charge nothing at all.
State waters column. The seaward limit that separates state jurisdiction from the federal fishery-permit layer is set by the Submerged Lands Act: three geographical miles into the Atlantic and Pacific, and up to three marine leagues (about nine nautical miles) into the Gulf of Mexico for Texas and the Gulf coast of Florida, whose historic boundaries were approved by Congress and fixed by Supreme Court decree. Great Lakes state waters run to the international boundary. Verified 2026-07-24 against 43 U.S.C. 1301 (govinfo) . Each jurisdiction's state charter-license cell is verified against that state's own agency before its page is published; cells still reading "Verification in progress" are not asserted facts.